| 13 May 2012
![]() |
Alternate Captain Position: Right Winger Height: 6' 3" Weight: 223 Shoots: Right Born: 7/4/72, Toronto, Ontario Drafted: 1991, 4th Round, 76th Overall (Detroit) Acquired: 7/1/09, Signed as an Unrestricted Free Agent CapGeek - NHL - TSN - LOH - HR - HF |
| Regular Season | NHL Stats | PP | SH | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Salary | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | S | S% | TOI | S/O | Hits | BkS | TkA |
| 1996-97 | - | DET | 9 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | - | - | - | - | - |
| 1997-98 | - | DET | 53 | 7 | 6 | 13 | +2 | 16 | 0 | 0 | 0 | 0 | 0 | 54 | 13.0 | 9:52 | - | - | - | - |
| 1998-99 | - | NYR | 82 | 15 | 20 | 35 | -7 | 26 | 3 | 6 | 0 | 0 | 1 | 113 | 13.3 | 14:51 | - | - | - | - |
| 1999-00 | - | NYR/BOS | 73 | 12 | 8 | 20 | -7 | 18 | 2 | 1 | 0 | 0 | 2 | 78 | 15.4 | 12:20 | - | - | - | - |
| 2000-01 | $775,000 | BOS | 82 | 7 | 13 | 20 | E | 45 | 0 | 1 | 1 | 0 | 1 | 92 | 7.6 | 10:34 | - | - | - | - |
| 2001-02 | $852,500 | BOS | 54 | 8 | 6 | 14 | +9 | 42 | 0 | 1 | 0 | 0 | 2 | 77 | 10.4 | 9:45 | - | - | - | - |
| 2002-03 | $750,000 | BOS | 75 | 30 | 29 | 59 | +18 | 45 | 9 | 8 | 0 | 0 | 4 | 185 | 16.2 | 17:24 | - | - | - | - |
| 2003-04 | $800,000 | BOS | 82 | 21 | 25 | 46 | +19 | 32 | 4 | 7 | 0 | 0 | 3 | 192 | 10.9 | 18:47 | - | - | - | - |
| 2005-06 | $1,520,000 | PHI | 82 | 34 | 31 | 65 | +25 | 80 | 13 | 10 | 2 | 0 | 6 | 217 | 15.7 | 20:20 | 0/2 | 67 | 28 | 29 |
| 2006-07 | $1,520,000 | PHI | 64 | 24 | 30 | 54 | +2 | 56 | 10 | 8 | 0 | 0 | 1 | 160 | 15.0 | 19:37 | 0/1 | 58 | 34 | 19 |
| 2007-08 | $2,800,000 | PHI | 82 | 29 | 26 | 55 | -3 | 72 | 15 | 15 | 1 | 0 | 3 | 177 | 16.4 | 18:54 | - | 58 | 47 | 36 |
| 2008-09 | $2,800,000 | PHI | 82 | 27 | 20 | 47 | +5 | 62 | 11 | 9 | 0 | 1 | 6 | 173 | 15.6 | 18:10 | - | 89 | 48 | 37 |
| 2009-10 | $2,800,000 | WAS | 69 | 29 | 24 | 53 | +23 | 59 | 6 | 7 | 0 | 0 | 5 | 151 | 19.2 | 16:52 | 1/2 | 72 | 34 | 33 |
| 2010-11 | $2,800,000 | WAS | 79 | 24 | 16 | 40 | +10 | 36 | 7 | 5 | 1 | 1 | 1 | 203 | 11.8 | 17:52 | 1/2 | 74 | 31 | 45 |
| 2011-12 | $2,000,000 | WAS |
72 | 6 | 12 | 18 | -15 | 32 | 0 | 4 | 0 | 0 | 0 | 91 | 6.6 | 13:56 | - | 86 | 45 | 25 |
| NHL Career | 1,040 | 274 | 266 | 540 | +80 | 621 | 80 | 83 | 5 | 2 | 35 | 1,973 | 13.9 | 2/7 | ||||||
| Capitals Career | 220 | 59 | 52 | 111 | +18 | 127 | 13 | 16 | 1 | 1 | 6 | 445 | 13.3 | 2/4 | ||||||
| Playoffs | NHL Stats | PP | SH | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Opponent | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | OT | S | S% | TOI | Hits | BkS | TkA |
| 1997-98 | vs PHX | DET | 3 | 0 | 1 | 1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7:23 | - | - | - |
| 2001-02 | vs MTL | BOS | 2 | 0 |
0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3:29 | - | - | - |
| 2002-03 | vs NJ | BOS | 5 | 0 | 2 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 17:34 | - | - | - |
| 2003-04 | vs MTL | BOS | 7 | 2 | 0 | 2 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 12.5 | 19:44 | - | - | - |
| 2005-06 | vs BUF | PHI | 6 | 1 | 3 | 4 | +1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 5.9 | 19:17 | 9 | 2 | 1 |
| 2007-08 | WAS,MTL,PIT | PHI | 12 | 3 | 4 | 7 | -1 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 25 | 12.0 | 18:34 | 24 | 11 | 3 |
| 2008-09 | vs PIT | PHI | 6 | 2 | 1 | 3 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 10.5 | 18:26 | 15 | 7 | 2 |
| 2009-10 | vs MTL |
WAS | 7 | 2 | 4 |
6 | +2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 8.7 | 17:49 | 11 | 3 | 3 |
| 2010-11 | vs NYR,TB | WAS | 6 | 2 | 0 | 2 | +2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 | 21:10 | 12 | 6 | 0 |
| 2011-12 | vs BOS,NYR | WAS | 11 | 2 | 1 | 3 | +3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 | 9:07 | 12 | 1 | 2 |
| NHL Playoff Career | 65 | 14 | 16 | 30 | -2 | 38 | 2 | 5 | 1 | 0 | 1 | 1 | 131 | 10.7 | ||||||
| Capitals Playoff Career | 24 | 6 | 5 | 11 | +7 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 43 | 14.0 | ||||||
| Awards | Season |
|---|---|
| Won Stanley Cup | 1997-98 |
| Yanick Dupre Memorial Trophy (Flyers - Most Gentlemanly) | 2006-07 |
| Professional Career | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GP | G | A | P | +/- | PIM | PPG | SHG |
| 1994-95 | AHL | Adirondack | - | - | - | - | - | - | - | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| 1995-96 | AHL | Adirondack | 80 | 22 |
23 |
45 | +8 | 59 | 8 | 2 | 3 | 1 | 0 | 1 | - | 0 | - | - |
| 1996-97 | AHL | Adirondack | 68 | 28 | 35 | 63 | +7 | 54 | 9 | 0 | - | - | - | - | - | - | - | - |
| 2004-05 | SEL | Linköping | 49 | 26 | 13 |
39 |
+24 | 40 | 5 | 0 | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 |
| AHL Career | 148 | 50 | 58 | 108 | +15 | 113 | 17 | 2 | 6 | 1 | 0 | 1 | - | 0 | - | - | ||
| Swedish Elite League Career | 49 | 26 | 13 | 39 | +24 | 40 | 5 | 0 | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | ||
| Awards | Season |
|---|---|
| Elitserien Most Goals | 2004-05 |
| International Career | Tournament Stats | PP | SH | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Tourn. | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | S | S% | FO | FO% |
| 1994-95 | WC | USA | 6 | 1 | 2 | 3 | - | 2 | - | - | - | - | - | - | - | - | - |
| 1998-99 | WC | USA | 6 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | - | - |
| 2000-01 | WC | USA | 9 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 | 1 | 0 |
| 2004-05 | WC | USA | 7 | 4 | 2 | 6 | +4 | 8 | 1 | 0 | 0 | 0 | 1 | 18 | 22.2 | - | - |
| 2005-06 | Oly | USA | 6 | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | - | - |
| World Championships | 28 | 7 | 4 | 11 | - | 22 | - | - | - | - | - | - | - | ||||
| Olympics | 6 | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | ||||
| < Prev | Next > |
|---|







