logo
Photo 2009 © Cheryl Nichols Photography
#52
Full Name: Michael David Green
A.K.A.
"Game Over", "Lambogreenie"
Position: Defenseman
Height: 6' 1"
Weight: 204
Shoots: Right
Born: 10/12/85, Calgary, Alberta canada
Drafted: 2004, 1st Round, 29th Overall (Washington)

Player Pages
CapGeek - NHL - TSN - LOH - HR - HF
Regular Season NHL StatsPP SH
Season Salary Team GP G A P +/- PIM G A G A GW S S% TOI Hits BkS GvA TkA
2005-06 $825,000 WAS 22 1 2 3 -8 18 0 1 0 0 0 13 7.7 14:53 20 18 17 8
2006-07 $825,000 WAS 70 2 10 12 -10 36 0 6 0 0 0 68 2.9 15:29 87 41 53 26
2007-08 $850,000 WAS 82 18 38 56 +6 62 8 15 0 0 4 234 7.7 23:38 94 68 85 53
2008-09 $6,000,000 WAS 66 31 42 73 +1 68 18 20 1 0 4 243 12.8 25:45 86 110 95 49
2009-10 $5,000,000 WAS 75 19 57 76 +16 54 10 25 0 1 4 205 9.3 25:28 133 105 73 44
2010-11 $5,000,000 WAS 49 8 16 24 +1 48 5 5 0 1 1 115 7.0 25:11 100 109 54 25
2011-12 $5,000,000 WAS 32 3 4 7 +5 12 3 1 0 0 1 64 4.7 21:02 27 44 30 23
NHL Career 398 82 169 251 +62 298 44 73 1 2 14 942 8.7

Playoffs NHL StatsPP SH
Season Opponent Team GP G A P +/- PIM G A G A GW S S% TOI Hits BkS GvA TkA
2007-08 vs PHI WAS 7 3 4 7 -2 15 2 2 0 0 0 19 15.8 26:58 12 6 5 4
2008-09 vs NYR,PIT WAS 14 1 8 9 -5 12 1 3 0 1 0 24 2.4 24:59 34 18 25 6
2009-10 vs MTL WAS 7 0 3 3 +1 12 0 1 0 0 0 23 0 26:01 18 17 9 2
2010-11 vs NYR,TB WAS 8 1 5 6 E 8 1 2 0 0 0 23 4.3 21:27 12 11 6 4
2011-12 vs BOS,NYR WAS 14 2 2 4 +5 10 1 1 0 0 1 27 7.4 23:45 18 28 15 4
NHL Playoff Career 50 7 22 29 -1 57 5 9 0 1 1 116 6.0

AwardsSeasons
NHL First All-Star Team 2008-09 2009-10
NHL All-Star Game 2010-11

Professional Career Regular SeasonPlayoffs
Season League Team GP G A P +/- PIM PP SH S S% GP G A P +/- PIM PP SH S S%
2005-06 AHL Hershey 56 9 34 43 +1 79 3 0 123 7.3 21 3 15 18 +16 30 2 0 50 6.0
2006-07 AHL Hershey 12 3 5 8 +8 26 0 1 26 11.5 19 7 9 16 +3 38 6 0 52 13.5
AHL Career 68 12 39 51 +9 105 3 1 149 8.1 40 10 24 34 +19 68 8 0 102 9.8

AwardsSeasons
AHL All-Rookie Team 2005-06
Calder Cup Championship 2005-06

International Career Tournament StatsPP SH
Season Tourn. Team GP G A P +/- PIM G A G A GW S S% TOI
2007-08 WC Canada 9 4 8 12 +2 12 3 7 0 0 1 35 11.4 14:29

AwardsSeason
World Championship Silver Medal 2007-08
WC Tournament All-Star Team 2007-08