| 13 May 2012
![]() |
Position: Defenseman Height: 6' 3" Weight: 206 Shoots: Left Born: 9/24/88, Burnaby, British Columbia Drafted: 2007, 1st Round, 5th Overall (Washington) CapGeek - NHL - TSN - LOH - HR - HF |
| Regular Season | NHL Stats | PP | SH | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Salary | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | S | S% | TOI | Hits | BkS | GvA | TkA |
| 2008-09 | $1,675,000 | WAS | 30 | 1 | 4 | 5 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 | 19:25 | 23 | 54 | 36 | 10 |
| 2009-10 | $1,675,000 | WAS | 21 | 0 | 5 | 5 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16:24 | 15 | 21 | 8 | 6 |
| 2010-11 | $1,675,000 | WAS | 82 | 2 | 10 | 12 | +14 | 24 | 0 | 0 | 0 | 0 | 0 | 64 | 3.1 | 20:00 | 98 | 132 | 40 | 24 |
| 2011-12 | $1,300,000 | WAS | 82 | 1 | 16 | 17 | +12 | 29 | 0 | 1 | 0 | 0 | 0 | 56 | 1.8 | 20:52 | 74 | 139 | 48 | 18 |
| NHL Career | 215 | 4 | 35 | 39 | +23 | 63 | 0 | 1 | 0 | 0 | 0 | 167 | 2.4 | |||||||
| Playoffs | NHL Stats | PP | SH | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Opponent | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | S | S% | TOI | Hits | BkS | GvA | TkA |
| 2009-10 | vs MTL | WAS | 1 | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:09 | 0 | 3 | 0 | 0 |
| 2010-11 | vs NYR,TB | WAS | 9 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 22:44 | 9 | 20 | 8 | 2 |
| 2011-12 | vs BOS,NYR | WAS | 14 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 24:53 | 24 | 33 | 10 | 4 |
| NHL Playoff Career | 24 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | |||||||
| Professional Career | Regular Season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | Team | GP | G | A | P | +/- | PIM | PP | SH | S | S% | GP | G | A | P | +/- | PIM | PP | SH | S | S% |
| 2008-09 | AHL | Hershey | 48 | 4 | 16 | 20 | +23 | 10 | 1 | 0 | 67 | 6.0 | 10 | 0 | 2 | 2 | E | 2 | 0 | 0 | 13 | 0 |
| 2009-10 | AHL | Hershey | 56 | 3 | 18 | 21 | +34 | 10 | 2 | 0 | 75 | 4.0 | 20 | 3 | 7 | 10 | +7 | 4 | 0 | 0 | 35 | 8.6 |
| AHL Career | 104 | 7 | 34 | 41 | +57 | 20 | 3 | 0 | 142 | 4.9 | 30 | 3 | 9 | 12 | +7 | 6 | 0 | 0 | 48 | 6.3 | ||
| Awards | Seasons | |
|---|---|---|
| Calder Cup Championship | 2008-09 | 2009-10 |
| < Prev | Next > |
|---|







