| 13 May 2012
![]() |
Height: 6' 2" Weight: 216 Shoots: Left Born: 5/2/79, Edmonton, Alberta Drafted: 1997, 5th Round, 121st Overall (Edmonton) Acquired: 12/29/09 from Columbus for Chris Clark and Milan Jurcina CapGeek - NHL - TSN - LOH - HR - HF |
| Regular Season | NHL Stats | PP | SH | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Salary | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | S | S% | TOI | Hits | BkS | TkA | Fts |
| 2000-01 | - | EDM | 1 | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:58 | - | - | - | - |
| 2001-02 | - | EDM | 3 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 12:44 | - | - | - | - |
| 2002-03 | $400,000 | EDM | 66 | 14 | 9 | 23 | -2 | 36 | 0 | 1 | 1 | 0 | 4 | 90 | 15.6 | 10:45 | - | - | - | 2 |
| 2003-04 | $500,000 | EDM | 60 | 4 | 8 | 12 | -1 | 57 | 0 | 1 | 0 | 0 | 1 | 79 | 5.1 | 10:06 | - | - | - | 5 |
| 2005-06 | $494,000 | CBJ | 80 | 17 | 13 | 30 | -10 | 95 | 1 | 0 | 1 | 0 | 5 | 127 | 13.4 | 12:40 | 63 | 20 | 16 | 3 |
| 2006-07 | $750,000 | CBJ | 82 | 15 | 21 | 36 | +2 | 91 | 2 | 2 | 2 | 0 | 2 | 151 | 9.9 | 15:22 | 80 | 27 | 22 | 1 |
| 2007-08 | $1,000,000 | CBJ | 81 | 14 | 17 | 31 | -5 | 98 | 1 | 4 | 1 | 0 | 3 | 198 | 7.1 | 17:29 | 73 | 15 | 19 | 4 |
| 2008-09 | $1,875,000 | CBJ | 49 | 8 | 14 | 22 | +8 | 41 | 1 | 1 | 0 | 0 | 1 | 115 | 7.0 | 16:14 | 61 | 11 | 15 | 1 |
| 2009-10 | $1,875,000 | CBJ/WAS | 78 | 15 | 19 | 34 | -1 | 98 | 1 | 0 | 0 | 0 | 1 | 160 | 10.6 | 13:41 | 80 | 16 | 16 | 4 |
| 2009-10 | - | WAS | 39 | 7 | 10 | 17 | +6 | 51 | 0 | 0 | 0 | 0 | 0 | 68 | 10.3 | - | 52 | - | - | - |
| 2010-11 | $1,875,000 | WAS | 81 | 10 | 16 | 26 | -10 | 64 | 2 | 1 | 1 | 0 | 1 | 162 | 6.2 | 13:15 | 98 | 16 | 26 | 4 |
| 2011-12 | $1,875,000 | WAS | 82 | 20 | 19 | 39 | +4 | 78 | 1 | 0 | 2 | 0 | 5 | 205 | 9.8 | 14:25 | 132 | 27 | 23 | 3 |
| NHL Career | 663 | 118 | 136 | 254 | -18 | 658 | 9 | 10 | 7 | 0 | 23 | 1,290 | 9.1 | |||||||
| Capitals Career | 202 | 37 | 45 | 82 | E | 193 | 3 | 1 | 2 | 0 | 6 | 435 | 8.5 | |||||||
| Playoffs | NHL Stats | PP | SH | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Opponent | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | OT | S | S% | TOI | Hits | BkS | TkA |
| 2002-03 | vs DAL | EDM | 2 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10:54 | - | - | - |
| 2008-09 | vs DET | CBJ | 4 | 0 | 1 | 1 | E | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 13:21 | 5 | 0 | 1 |
| 2009-10 | vs MTL | WAS | 7 | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 6.7 | 11:45 | 7 | 0 | 1 |
| 2010-11 | vs NYR,TB | WAS | 9 | 2 | 2 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 13.3 | 12:53 | 25 | 2 | 2 |
| 2011-12 | vs BOS,NYR | WAS | 14 | 4 | 3 | 7 | +5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 14.3 | 13:42 | 25 | 2 | 1 |
| NHL Playoff Career | 36 | 7 | 10 | 17 | +6 | 12 | 0 | 0 | 0 | 0 | 4 | 1 | 72 | 9.7 | ||||||
| Capitals Playoff Career | 30 | 7 | 7 | 14 | +4 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 58 | 12.1 | ||||||
| Professional Career | Regular Season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | Team | GP | G | A | P | +/- | PIM | PP | SH | S | S% | GP | G | A | P | +/- | PIM | PP | SH | S | S% |
| 1997-98 | AHL | Hamilton | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| 1999-00 | AHL | Hamilton | 78 | 15 | 13 | 28 | -27 | 77 | 1 | 1 | 152 | 9.9 | 10 | 0 | 2 | 2 | +2 | 12 | 0 | 0 | 33 | 0.0 |
| 2000-01 | AHL | Hamilton | 78 | 29 | 25 | 54 | -14 | 93 | 11 | 2 | 227 | 12.8 | - | - | - | - | - | - | - | - | - | - |
| 2001-02 | AHL | Hamilton | 77 | 26 | 51 | 77 | +28 | 158 | 7 | 3 | 247 | 10.5 | 15 | 4 | 6 | 10 | -3 | 10 | 4 | 0 | 37 | 10.8 |
| 2004-05 | ITA | AS Varese | 15 | 7 | 3 |
10 |
- | 34 | - | - | - | - | 5 | 2 | 1 | 3 | - | 31 | - | - | - | - |
| AHL Career | 237 | 70 | 89 | 159 | -15 | 336 | 19 | 6 | 627 | 11.2 | 25 | 4 | 8 | 12 | -1 | 22 | 4 | 0 | 70 | 5.7 | ||
| Italian League Career | 15 | 7 | 3 | 10 | - | 34 | - | - | - | - | 5 | 2 | 1 | 3 | - | 31 | - | - | - | - | ||
| Awards | Season |
|---|---|
| AHL All-Star Game | 2001-02 |
| International Career | Tournament Stats | PP | SH | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Tourn. | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | S | S% | TOI |
| 2006-07 | WC | Canada | 9 | 1 | 5 | 6 | +4 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | - |
| 2007-08 | WC | Canada | 9 | 0 | 2 | 2 | +3 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8:45 |
| World Championships | 18 | 1 | 7 | 8 | +7 | 14 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 | |||
| Awards | Season |
|---|---|
| World Championship Gold Medal | 2006-07 |
| World Championship Silver Medal | 2007-08 |
| < Prev | Next > |
|---|







