| 13 May 2012
![]() |
Position: Defenseman Height: 6' 0" Weight: 200 Shoots: Right Born: 3/20/83, Kitchener, Ontario Drafted: 2002, 8th Round, 241st Overall (Buffalo) Acquired: 2/28/11 from Florida for Jake Hauswirth and a 2011 3rd Round Pick CapGeek - NHL - TSN - LOH - HR - HF |
| Regular Season | NHL Stats | PP | SH | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Salary | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | S | S% | TOI | Hits | BkS | GvA | TkA |
| 2005-06 | $450,000 | STL | 67 | 8 | 16 | 24 | -31 | 83 | 5 | 9 | 1 | 0 | 1 | 150 | 5.3 | 21:41 | 53 | 90 | 61 | 16 |
| 2006-07 | $472,800 | STL/BOS | 75 | 6 | 19 | 25 | -10 | 71 | 4 | 11 | 0 | 0 | 1 | 122 | 4.0 | 19:26 | 78 | 94 | 62 | 20 |
| 2007-08 | $600,000 | BOS | 81 | 13 | 23 | 36 | +11 | 70 | 9 | 11 | 0 | 0 | 1 | 171 | 7.6 | 25:09 | 62 | 110 | 63 | 22 |
| 2008-09 | $3,250,000 | BOS | 79 | 13 | 37 | 50 | +32 | 34 | 6 | 19 | 1 | 0 | 2 | 169 | 7.7 | 24:28 | 67 | 135 | 63 | 23 |
| 2009-10 | $4,000,000 | BOS | 76 | 6 | 24 | 30 | -14 | 34 | 2 | 11 | 0 | 2 | 2 | 146 | 4.1 | 23:33 | 100 | 110 | 50 | 11 |
| 2010-11 | $4,000,000 | FLA/WAS | 75 | 10 | 30 | 40 | -19 | 39 | 9 | 13 | 0 | 0 | 1 | 160 | 6.3 | 23:58 | 95 | 126 | 53 | 38 |
| 2010-11 | - | WAS | 14 | 1 | 6 | 7 | +7 | 6 | 1 | 2 | 0 | 0 | 0 | 25 | 4.0 | - | 20 | - | - | - |
| 2011-12 | $4,500,000 | WAS | 82 | 11 | 35 | 46 | -8 | 46 | 4 | 16 | 0 | 0 | 3 | 175 | 6.3 | 23:54 | 113 | 132 | 68 | 30 |
| NHL Career | 535 | 67 | 184 | 251 | -39 | 377 | 39 | 90 | 2 | 2 | 11 | 1,093 | 6.1 | |||||||
| Capitals Career | 96 | 12 | 41 | 53 | -1 | 52 | 5 | 18 | 0 | 0 | 3 | 200 | 6.0 | |||||||
| Playoffs | NHL Stats | PP | SH | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Opponent | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | S | S% | TOI | Hits | BkS | GvA | TkA |
| 2007-08 | vs MTL | BOS | 6 | 0 | 3 | 3 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 24:21 | 5 | 8 | 6 | 4 |
| 2008-09 | vs MTL,CAR | BOS | 11 | 0 | 7 | 7 | +3 | 4 | 0 | 2 | 0 | 0 | 0 | 28 | 0 | 24:42 | 8 | 12 | 4 | 6 |
| 2009-10 | vs BUF,PHI | BOS | 13 | 1 | 11 | 12 | +3 | 4 | 0 | 4 | 0 | 0 | 0 | 29 | 3.4 | 26:02 | 12 | 23 | 7 | 4 |
| 2011-12 | vs BOS,NYR | WAS | 14 | 0 | 3 | 3 | -7 | 2 | 0 | 2 | 0 | 0 | 0 | 23 | 0 | 20:44 | 19 | 24 | 10 | 0 |
| NHL Playoff Career | 44 | 1 | 24 | 25 | -3 | 10 | 0 | 9 | 0 | 0 | 0 | 88 | 1.1 | |||||||
| Capitals Playoff Career | 14 | 0 | 3 | 3 | -7 | 2 | 0 | 2 | 0 | 0 | 0 | 23 | 0 | |||||||
| Awards | Seasons |
|---|---|
| NHL All-Star Game | 2011-12 |
| Professional Career | Regular Season | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2004-05 | AHL | Worcester | 79 | 13 | 30 | 43 | -22 | 65 | 7 | 0 | 2 | 217 | 6.0 |
| 2005-06 | AHL | Peoria | 12 | 2 | 4 | 6 | -1 | 31 | 2 | 0 | 1 | 41 | 4.9 |
| AHL Career | 91 | 15 | 34 | 49 | -23 | 96 | 9 | 0 | 3 | 258 | 5.8 | ||
| Awards | Seasons |
|---|---|
| AHL All-Star Game | 2005-06 |
| < Prev | Next > |
|---|







