| 13 May 2012
![]() |
Position: Center Height: 6' 2" Weight: 200 Shoots: Left Born: 6/23/83, Wawota, Saskatchewan Drafted: 2001, 6th Round, 193rd Overall (Ottawa) Acquired: 2/18/04 from Ottawa with a 2005 2nd Round Pick for Peter Bondra CapGeek - NHL - TSN - LOH - HR - HF |
| Regular Season | NHL Stats | PP | SH | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Salary | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | S | S% | TOI | FO | FO% | Hits | BkS | TkA |
| 2003-04 | - | OTT | 1 | 0 | 0 | 0 | E | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:34 | 7 | 42.9 | - | - | - |
| 2003-04 | - | WAS | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:50 | 49 | 51.0 | - | - | - |
| 2005-06 | $570,000 | WAS | 73 | 7 | 14 | 21 | -9 | 26 | 1 | 2 | 0 | 0 | 1 | 118 | 5.9 | 11:13 | 666 | 49.7 | 50 | 28 | 28 |
| 2006-07 | $606,100 | WAS | 73 | 8 | 10 | 18 | -2 | 29 | 2 | 1 | 3 | 1 | 0 | 119 | 6.7 | 13:36 | 563 | 51.9 | 49 | 54 | 40 |
| 2007-08 | $725,000 | WAS | 82 | 21 | 16 | 37 | -3 | 35 | 8 | 2 | 2 | 0 | 4 | 122 | 17.2 | 14:02 | 596 | 47.1 | 83 | 56 | 22 |
| 2008-09 | $1,700,000 | WAS | 82 | 23 | 30 | 53 | -1 | 31 | 9 | 15 | 1 | 1 | 3 | 185 | 12.4 | 17:16 | 511 | 51.1 | 99 | 42 | 44 |
| 2009-10 | $2,100,000 | WAS | 78 | 25 | 34 | 59 | +16 | 34 | 12 | 9 | 1 | 1 | 4 | 222 | 11.3 | 18:17 | 337 | 45.1 | 93 | 39 | 44 |
| 2010-11 | $2,400,000 | WAS | 82 | 16 | 32 | 48 | +14 | 46 | 4 | 9 | 1 | 2 | 3 | 207 | 7.7 | 18:25 | 524 | 51.3 | 113 | 54 | 38 |
| 2011-12 | $6,500,000 | WAS | 82 | 16 | 25 | 41 | -8 | 34 | 5 | 4 | 1 | 0 | 5 | 191 | 8.4 | 18:29 | 1,394 | 47.6 | 120 | 92 | 52 |
| NHL Career | 557 | 116 | 162 | 278 | +6 | 237 | 41 | 42 | 9 | 5 | 20 | 1,167 | 9.9 | ||||||||
| Capitals Career | 556 | 116 | 162 | 278 | +6 | 235 | 41 | 42 | 9 | 5 | 20 | 1,166 | 9.9 | ||||||||
| Playoffs | NHL Stats | PP | SH | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Opponent | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | S | S% | TOI | FO | FO% | Hits | BkS | TkA |
| 2007-08 | vs PHI | WAS | 7 | 1 | 5 | 6 | +2 | 4 | 0 | 2 | 0 | 0 | 0 | 20 | 5.0 | 18:36 | 63 | 52.4 | 10 | 5 | 2 |
| 2008-09 | vs NYR,PIT | WAS | 14 | 3 | 4 | 7 | E | 10 | 2 | 0 | 0 | 0 | 0 | 24 | 12.5 | 17:27 | 50 | 60.0 | 11 | 7 | 10 |
| 2009-10 | vs MTL | WAS | 7 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 1 | 21 | 9.5 | 19:56 | 21 | 61.9 | 9 | 8 | 2 |
| 2010-11 | vs NYR,TB | WAS | 9 | 1 | 6 | 7 | E | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 4.8 | 21:54 | 110 | 55.4 | 9 | 10 | 4 |
| 2011-12 | vs BOS,NYR | WAS | 14 | 2 | 5 | 7 | +1 | 6 | 0 | 1 | 0 | 0 | 0 | 26 | 7.7 | 20:13 | 233 | 48.5 | 16 | 24 | 7 |
| NHL Playoff Career | 51 | 9 | 21 | 30 | +1 | 26 | 2 | 4 | 0 | 0 | 1 | 112 | 8.0 | ||||||||
| Professional Career | Regular Season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | League | Team | GP | G | A | P | +/- | PIM | PP | SH | S | S% | GP | G | A | P | +/- | PIM | PP | SH | S | S% |
| 2003-04 | AHL | BNG/POR | 66 | 16 | 21 | 37 | -6 | 28 | 7 | 1 | 127 | 12.6 | 6 | 0 | 0 | 0 | E | 0 | 0 | 0 | 5 | 0 |
| 2004-05 | AHL | Portland | 68 | 16 | 10 | 26 | -20 | 33 | 8 | 1 | 150 | 10.7 | - | - | - | - | - | - | - | - | - | - |
| 2005-06 | AHL | Hershey | 10 | 7 | 6 | 13 | +1 | 8 | 5 | 0 | 34 | 20.6 | 21 | 8 | 7 | 15 | +4 | 29 | 4 | 0 | 55 | 14.5 |
| AHL Career | 144 | 39 | 37 | 76 | -25 | 69 | 20 | 2 | 311 | 12.5 | 27 | 8 | 7 | 15 | +4 | 29 | 4 | 0 | 60 | 13.3 | ||
| Awards | Seasons |
|---|---|
| Calder Cup Championship | 2005-06 |
| International Career | Tournament Stats | PP | SH | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Tourn. | Team | GP | G | A | P | +/- | PIM | G | A | G | A | GW | S | S% | TOI |
| 2009-10 | WC | Canada | 7 | 1 | 0 | 1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 14:15 |
| < Prev | Next > |
|---|







